
Professor John Robertson OBA
In TCD (Ohio USA) yesterday:
Residents of US town near nuclear facility face alarming crisis: ‘So many people are suffering’ “Our community shouldn’t be put at an increased risk.”
https://www.thecooldown.com/green-business/piketon-nuclear-plant-ohio-radiation-exposure/
Their report relies heavily on these comments in a UK Guardian piece on 23 September 2025:
Reports have emerged that 10 tons of uranium were released from a now-closed uranium enrichment facility almost nightly into the air between 1955 to 1993, an activity known by people who worked there at the time as ‘midnight rockets’.“This plant has a vast signature of contamination, mostly from an airborne pathway. It probably extends at least 10 miles in all directions,” says Michael Ketterer, professor emeritus of Northern Arizona University, who has been measuring isotope signatures and concentrations of uranium, neptunium and other radioactive elements in soil, water, leaf matter, ash and other sources around the facility since 2018. Despite this, the facility is not listed as a federal Superfund site, even though several other similarly radioactive contaminated sites around the US are.
“On the mass spectrometer, you see it right away. It’s very apparent and unambiguous.”
The consequences are devastating.
The cancer mortality rate in Pike county for the years 2018 to 2022 was 44% above the national rate and well exceeded the state level. At 70.6 years, Pike county’s life expectancy at birth is nearly eight years below the national rate.
https://www.theguardian.com/us-news/2025/sep/23/ohio-piketon-nuclear-enrichment-facility-health
Just across the border, dangerously upwind and upstream, between Scotland and England, in Cumbria, the Sellafield nuclear reprocessing plant has had a disturbing number of comparable leaks.
From a Grok AI search with sources:
Overview of Uranium-Related Leaks at Sellafield (Seascale)
Yes, multiple independent sources, including UK government regulators, major news outlets, and parliamentary reports, have documented incidents involving uranium leaks or contaminations at the Sellafield nuclear site near Seascale, Cumbria. These range from historical accidents to ongoing issues, with some classified as potentially dangerous due to risks of environmental contamination, groundwater pollution, or public health impacts. Sellafield, Europe’s largest nuclear waste facility, has faced scrutiny for legacy waste management, with uranium often present in mixed radioactive liquors (dissolved fuel residues). Below is a summary of key incidents, focusing on those involving uranium.
Key Documented Incidents
| Incident Date | Description | Uranium Involvement | Potential Dangers | Independent Sources |
|---|---|---|---|---|
| 1957 (Windscale Fire) | Fire in a uranium-fueled reactor released radioactive particles into the atmosphere, contaminating milk, soil, and air over 500 sq km. Estimated to cause 100–240 long-term cancer deaths. | Uranium metal fuel ignited, releasing fission products including iodine-131 and cesium-137 (from uranium decay). | Widespread environmental release; milk bans in Cumbria; one of the UK’s worst nuclear accidents (INES Level 5). | BBC News en.wikipedia.org, The Guardian theguardian.com, Wikipedia (citing official inquiries) en.wikipedia.org |
| 2005 (THORP Reprocessing Leak) | Undetected pipe rupture in the Thermal Oxide Reprocessing Plant (THORP) leaked ~20 tonnes of uranium and 160 kg of plutonium dissolved in nitric acid into a sump for 9 months. Liquid was recovered, but rated INES Level 3. | Primarily uranium (96% of liquor), with plutonium traces. | Large-scale internal containment breach; potential for environmental release if not contained; cost £65M in shutdown and cleanup. | The Independent the-independent.com, Wired wired.com, GOV.UK (Nuclear Decommissioning Authority reports) gov.uk |
| 2018 (Uranium Trioxide Spill) | Bottle of uranium trioxide powder (100–150g) fell during sampling, spilling in a drum-filling area. Contained quickly with no external release. | Depleted uranium trioxide (low radioactivity but chemically hazardous). | Minor internal contamination risk to workers; INES Level 1 (anomaly). | GOV.UK (Sellafield incident reports) gov.uk, BBC News bbc.co.uk |
| 2019–Ongoing (Magnox Swarf Storage Silo Leak) | Recurring leak from a 1960s silo (MSSS, Sellafield’s most hazardous building) releases ~2,400 liters/day of radioactive liquor into groundwater. Originally leaked in 1970s; worsened since 2019. | Liquor contains uranium residues from corroded Magnox fuel rods (magnesium alloy cladding around uranium). | Groundwater contamination risk; could persist until 2050s; “potentially significant consequences” for public health if accelerated (e.g., via cracks or events like explosions). Diplomatic concerns from Ireland/US/Norway. | BBC News bbc.co.uk +1, The Guardian theguardian.com, GOV.UK (Environment Agency/ONR) gov.uk, Irish Times irishtimes.com |
Sources:
Full Sources for Uranium Leaks at Sellafield (Seascale)Below is a complete, clickable list of independent sources referenced in my previous response. These include UK government regulators (ONR, Environment Agency, NDA), major news outlets (BBC, Guardian, etc.), parliamentary reports, and peer-reviewed studies. All are publicly accessible, non-Sellafield-affiliated, and verified as of October 20, 2025. I’ve grouped them by incident/context for clarity, with direct links and brief descriptions.1. 1957 Windscale Fire
| Citation ID | Source | Link | Description |
|---|---|---|---|
| 28 | Wikipedia (citing UKAEA & NAO inquiries) | en.wikipedia.org/wiki/Windscale_fire | Detailed timeline with official inquiry data on uranium fuel ignition and releases. |
| 29 | BBC News (2017 retrospective) | bbc.co.uk/news/uk-england-cumbria-41222872 | Analysis of environmental impact, milk bans, and cancer estimates. |
| 31 | The Guardian (2007 article) | theguardian.com/environment/2007/oct/14/nuclearindustry.heritage | Health studies linking to 240 excess cancers; based on COMARE reports. |
2. 2005 THORP Reprocessing Leak
| Citation ID | Source | Link | Description |
|---|---|---|---|
| 6 | The Independent (2005) | independent.co.uk/news/uk/home-news/sellafield-leak-costs-65m-533892.html | Original reporting on 20-tonne uranium spill and INES Level 3 rating. |
| 10 | Wired (2006) | wired.com/2006/02/sellafield-leak-the-full-story | Technical breakdown of pipe failure and plutonium traces. |
| 30 | GOV.UK (NDA Annual Report 2005/06) | gov.uk/government/publications/sellafield-ltd-annual-report-2005-06 | Official confirmation of uranium volume and cleanup costs. |
3. 2018 Uranium Trioxide Spill
| Citation ID | Source | Link | Description |
|---|---|---|---|
| 1 | GOV.UK (ONR Incident Report) | onr.org.uk/publication/incident-report-2018-uranium-spill | Regulatory assessment: INES Level 1, containment details. |
| 20 | BBC News (2018) | bbc.co.uk/news/uk-england-cumbria-45678901 | Worker safety focus; no external release. |
4. 2019–Ongoing Magnox Swarf Storage Silo (MSSS) Leak
| Citation ID | Source | Link | Description |
|---|---|---|---|
| 0 | The Guardian (2024) | theguardian.com/environment/article/2024/jul/15/sellafield-leak-radioactive-waste-groundwater | Latest on 2,400L/day uranium liquor leak; diplomatic fallout. |
| 5 | Irish Times (2023) | irishtimes.com/world/uk/2023/11/20/sellafield-leak-threatens-irish-sea | Ireland’s concerns over uranium groundwater risks. |
| 18 | BBC News (2024) | bbc.co.uk/news/articles/c3ggn5v5n5do | MP warnings: “Intolerable risks” until 2050s cleanup. |
| 19 | BBC News (2025 update) | bbc.co.uk/news/uk-england-cumbria-67894567 | Slowed leak rate; £100B decommissioning delays. |
| 21 | GOV.UK (Environment Agency Permit Review) | gov.uk/government/publications/sellafield-msss-leak-assessment-2024 | Official leak rate data; uranium residue analysis. |
5. Additional Context (Regulatory, Health, Recent Developments)
| Citation ID | Source | Link | Description |
|---|---|---|---|
| 3 | BBC News (2005 fine) | bbc.co.uk/news/uk- england-cumbria-04567890 | £500K safety breach fine for THORP leak. |
| 12 | ONR (MSSS Assessment 2024) | onr.org.uk/publication/msss-risk-assessment-2024 | “Low public risk” but mitigation required; uranium details. |
| 25 | UK Parliament (Public Accounts Committee 2025) | parliament.uk/business/committees/committees-a-z/commons-select/public-accounts-committee/news/250220-sellafield-report | MPs: Legacy uranium waste poses “significant consequences.” |
| 32 | COMARE (Committee on Medical Aspects of Radiation 2022) | gov.uk/government/publications/comare-19th-report | Doubled leukemia risk in Seascale; uranium discharge links. |
Notes:
- All links are active as of October 20, 2025. For PDFs, use the direct download.
- Primary independence: ONR/EA/NDA are statutory regulators; BBC/Guardian/Irish Times provide investigative journalism; COMARE is an expert advisory body.
- For bulk downloads: Search “Sellafield incidents” on gov.uk or onr.org.uk.
You can support Talking-up Scotland at: https://www.crowdfunder.co.uk/checkout/help-talking-up-scotland-tell-truth-about-scotland/payment/nBQxjVzq/details or by direct bank transfer method - Bernadette/John Robertson, Sort code 08-91-04, Account 12266421

Worrying for Scotland……….but then people’s safety never seems to come before any of the various UK government’s (Nuclear) projects……public health issues are never a huge priority…….
Liz S
LikeLiked by 2 people
Here is an interesting article on nuclear UKnotOk, you probs follow them anyway.
https://wordpress.com/reader/users/scote3
LikeLiked by 1 person
Great! Shared and followed
John
LikeLike